All fields marked * are required.
Model No: Maytag MRT311FFFM
Black
MRT311FFFE
$1,044.99
White
MRT311FFFH
$1,044.99
Stainless Steel
MRT311FFFM
Stainless Steel
MRT311FFFZ
$1,209.99
Filter Details | |
Water Filter Location | No |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Description | |
Type of Refrigerator | Top Freezer |
Appearance | |
Door Finish | Smooth |
Handle Type | Pocket Handle |
Door Style | Flat |
Hidden Hinge | No |
Handle Material | Plastic |
Handle Color | Grey |
Cabinet Finish | Textured |
Reversible Door | Yes |
Certifications | |
CEE Tier | Not Rated |
Energy Rating | 436 |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Energy Star® Qualified | No |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
Freezer Compartment | |
Door Type | Swing |
Shelves | 1 Fixed Full-Width Glass |
Freezer Number of Shelves | 1 |
Freezer Drawer/Basket | None |
Door Bins | 2 Fixed Full-Width |
Controls | |
Control Location | Interior Up Front |
Automatic Defrost | Yes |
Max Cool/Fast Cool | PowerCold |
Control Type | Electronic |
Location of Controls | Interior Up Front |
Compatibility | |
Works With | No |
Connectivity | No |
Dimensions | |
Gross Weight | 209.000 lbs |
Refinements | |
Features | PowerCold® Feature , Gallon Door Bins , ADA Compliant |
Freezer Details | |
Light | LED |
Door Type | Swing |
Freezer Number of Shelves | 1 |
Filters | |
Water Filter Location | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Refrigerator Compartment | |
Number of Interior Shelves | 3 |
Spill-Proof Glass Shelves | 1 Adjustable Full Width |
Humidity-Controlled Drawers | 2 Split-Width |
Non Climate Control Drawers | 1 Full Width |
Door Bins | 3 Adjustable Partial-Width Gallon , 1 Dairy , 1 Fixed Partial-Width Flip-Up Storage , 1 Fixed Full-Width |
Liner Finish | White Opaque |
Trim Material | Plastic |
Configuration and Overview | |
Counter Depth | No |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier | Not Rated |
UL | UL |
Dimensions | |
Refrigerator Volume | 14.42 cu. ft. |
Total Volume | 20.5 cu. ft. |
Capacity | 20.51 cu. ft. |
Cabinet Width | 32-1/2 in |
Depth | 30-5/8 in |
Depth Closed Including Handles | 30-5/8 in |
Height | 65-3/4 in |
Height To Top Of Cabinet | 65-1/2 in |
Freezer Volume | 6.09 cu. ft. |
Width | 32-3/4 in |
Depth Closed Excluding Handles | 30-5/8 in |
Depth With Door Open 90 Degree | 62-1/4 in |
Depth Excluding Doors | 28-1/2 in |
Height To Top Of Door Hinge | 66-5/16 in |
Exterior | |
Base Grille Color | Grey |
Handle Color | Grey |
Door Finish | Smooth |
Hidden Hinge | No |
Levelers | 2 Black |
Handle Material | Plastic |
Cabinet Color | Grey |
Door Color | Stainless Steel |
Reversible Door | Yes |
Cabinet Finish | Textured |
Dispenser | |
Dispenser Type | No Dispenser |
Icemaker | |
Icemaker | Optional |
Icemaker Kit Part Number | ECKMF95 |
AHAM Volumes And Shelf Area | |
Freezer Volume | 6-9/100 |
Refrigerator Volume | 14-21/50 |
Total Volume | 20-1/2 |
Refrigerator Details | |
Deli Drawer | 1 Full-Width |
Humidity-Controlled Drawers | 2 Split-Width |
Number of Interior Shelves | 3 |
Non Climate Control Drawers | 1 Full Width |
Conventional Shelves | 1 Adjustable Full-Width Glass , 1 Fixed Full-Width Glass |
Lighting | LED |
Details | |
Cooling Type | Single Evaporator |
Door Style | Flat |
Dispenser Details | |
Dispenser Type | No Dispenser |
Icemaker Details | |
Icemaker | Optional |
Electrical Requirements | |
Hz | |
Volts | |
Amps |
Dimension Guide | Click here to download |
---|---|
Parts List | Click here to download |
Warranty Page | Click here to download |
Owners Manual Full Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
out of 5 ( 1 Reviews)
Freezer problem
by: John
Location: Eastham, MA
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 07-22-2016
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |