
All fields marked * are required.
Model No: GE GTE21GSHSS
Slate
GTE21GMLES

Stainless Steel
GTE21GSHSS

Black
GTE21GTHBB

Bisque or Off-white
GTE21GTHCC

White
GTE21GTHWW
| CAPACITY | |
| Fresh Food Capacity | 15.1 cu ft |
| Total Capacity (cubic feet) | 21.1 cu ft |
| Freezer Capacity | 6.04 cu ft |
| FILTER | |
| App Filter - Icemaker | No |
| App Filter - Product Type | Refer Top Freezer |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| App Filter - Dispenser | No |
| APPEARANCE | |
| Textured Steel Case | Case Only - Dark Gray |
| Handle | Handle with Chrome accents |
| Case Color | Gray |
| Exterior Design | Rounded Doors |
| Door Swing | Reversible Door |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Handle Color | Stainless Steel |
| WARRANTY | |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| POWER / RATINGS | |
| Energy Consumption (kWh/year) | 396 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| ACCESSORIES | |
| Optional Icemaker Kit | IM4D, IM4LED |
| WEIGHTS & DIMENSIONS | |
| Side Air Clearances | 0.125 in |
| Overall Width | 32.875 in |
| Approximate Shipping Weight | 238 lb |
| Depth Without Handle | 32.25 in |
| Height to Top of Case | 66.25 in |
| Back Air Clearances | 1 in |
| Overall Depth | 34 in |
| Top Air Clearances | 0.125 in |
| Height to Top of Hinge | 66.75 in |
| Net Weight | 214 lb |
| Overall Depth with Handle | 34 in |
| Depth with Door Open 90° | 62.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35.5 in |
| Overall Height | 66.75 in |
| Case Depth Without Door | 29 in |
| FEATURES | |
| Temperature Management Features | Air Tower in Freezer |
| Fresh Food Features | Interior Lighting |
| Control Type | Upfront Temperature Controls |
| Exterior Style | Free-Standing |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Icemaker | Optional (IM4D Ready) |
| Freezer Cabinet Shelves | 1 Adjustable 1 Full-Width 1 Total |
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 2 Total - Glass Spill-Resistant |
| Temperature Display | Internal Analog |
| Freezer Door Bins | 2 Full-Width 2 Total Fixed |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Adjustable Humidity Drawers 3 Total Clear |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Leveling System | Leveling Legs |
| Fresh Food Door Bins | 2 with Gallon Storage 3 Total |
| Product Type | Top Freezer Refrigerator |
| Freezer Features | Spillproof Freezer Floor |
| Energy Guide | Click here to download |
|---|---|
| Installation Instructions | Click here to download |
| Quick Specs | Click here to download |
| Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 9 Reviews)
Runs quiet
by: KM02
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 04-08-2022
Piece of crap! Do not buy this.
by: Crap fridge
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 01-19-2022
No light
by: 2022Faith
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 01-13-2022
Doesn’t work/Doesn’t cool
by: ECP73
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 12-14-2021
Meh
by: Cola87
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 10-20-2021
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Quote → | |||