
All fields marked * are required.
Model No: GE GPE12FSKSB
| CAPACITY | |
| Fresh Food Capacity | 8.49 cu ft |
| Total Capacity (cubic feet) | 11.6 cu ft |
| Freezer Capacity | 3.14 cu ft |
| FILTER | |
| App Filter - Icemaker | No |
| App Filter - Product Type | Refer Top Freezer |
| App Filter - Capacity | Refer Small & compact (16 cu. ft. and below) |
| App Filter - Dispenser | No |
| APPEARANCE | |
| Handle | Recessed |
| Case Color | Gray |
| Exterior Design | Rounded Doors |
| Door Swing | Reversible Door |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Handle Color | Black |
| WARRANTY | |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| POWER / RATINGS | |
| Energy Consumption (kWh/year) | 310 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Electrical Requirements | 120V |
| Hertz | 60 |
| ECONOMICAL / QUIET | |
| Cabinet & Door Liner | HIPS |
| ACCESSORIES | |
| Optional Icemaker Kit | IM4D, IM4LED |
| WEIGHTS & DIMENSIONS | |
| Side Air Clearances | 1 in |
| Overall Width | 24 in |
| Approximate Shipping Weight | 151 lb |
| Depth Without Handle | 28.625 in |
| Height to Top of Case | 59.375 in |
| Back Air Clearances | 3 in |
| Overall Depth | 28.625 in |
| Top Air Clearances | 4 in |
| Height to Top of Hinge | 59.875 in |
| Net Weight | 137 lb |
| Overall Depth with Handle | 28.625 in |
| Depth with Door Open 90° | 50.625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 25.125 in |
| Overall Height | 59.875 in |
| Case Depth Without Door | 25.625 in |
| FEATURES | |
| Temperature Management Features | Air Tower |
| Fresh Food Features | Interior Lighting - LED |
| Control Type | Electronic |
| Exterior Style | Free-Standing |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Icemaker | Optional (IM4D Ready) |
| Freezer Cabinet Shelves | 1 F/W (3 pos.) 1 Total Step Shelf Wire |
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 2 Total - Glass with Trim Spill-Proof |
| Temperature Display | Internal Analog |
| Freezer Door Shelves | 2 Full-Width 2 Total Fixed |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Drawers | 2 Total Clear |
| Leveling System | Yes |
| Product Type | Top Freezer Refrigerator |
| Freezer Features | 1 Ice Tray Spillproof Freezer Floor |
| Fresh Food Door Shelves | 3 Full-Width Fixed 3 Total |
| Energy Guide | Click here to download |
|---|---|
| Installation Instructions | Click here to download |
| Quick Specs | Click here to download |
| Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 16 Reviews)
So far, so good!
by: AlbytheBus
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-01-2022
Good starter fridge
by: odx_
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 01-28-2022
Love it!
by: Saphyre86
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 12-02-2021
Perfect size for my kitchen
by: Guniangtou
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 11-29-2021
Great features
by: obie90077
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 11-19-2021
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Quote → | |||