All fields marked * are required.
Model No: GE GSS23GMPES
Black
GSS23GGPBB
$1,699.00
Bisque
GSS23GGPCC
White
GSS23GGPWW
$1,699.00
Slate
GSS23GMPES
Stainless Steel
GSS23GYPFS
$1,889.00
CAPACITY | |
Fresh Food Capacity | 16.07 cu ft |
Total Capacity (cubic feet) | 23 cu ft |
Freezer Capacity | 6.94 cu ft |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Dispenser Color | Medium Warm Gray |
Case Color | Slate |
Exterior Design | Contoured Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | Side-by-Side |
Color Appearance | Fingerprint Resistant Slate |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 673 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 34.75 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 314 lb |
Overall Width | 32.75 in |
Back Air Clearances | 2 in |
Width w/Door Open 90 Degrees Less Handle | 38.25 in |
Approximate Shipping Weight | 340 lb |
Depth with Door Open 90° | 50.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
Case Depth Without Door | 28.5 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 32.75 in |
Height to Top of Case | 69 in |
Overall Height | 69.625 in |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 3 Wire |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Freezer Storage Baskets | 1 Wire |
Freezer Door Shelves | 2 Adjustable 2 Fixed 4 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Spill Proof 3 Adjustable 3 Slide-Out 4 Total Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Freezer Features | Ice Storage Bin Interior Lighting - Ramp Up LED (1) |
Exterior Style | Free-Standing |
Temperature Display | External Digital |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - Ramp Up LED 3 Interior Storage Drawers |
Refrigerant Type | R600a |
Door Liner | ABS |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
Product Type | Side-by-Side Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 38 Reviews)
Great size and capacity for my needs
by: Satisfied101
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-05-2022
Freezer wouldn't Stat shut
by: Chelsee001
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-08-2022
Nice appearance
by: Reddie
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-21-2022
Great Appliance and really like my GE products
by: kfh000
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-04-2022
Perfect size
by: Ponyboy13
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-02-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |