
All fields marked * are required.
Model No: GE GWE19JMLES

Black
GWE19JGLBB

White
GWE19JGLWW

Slate
GWE19JMLES

Stainless Steel
GWE19JSLSS

Stainless Steel
GWE19JYLFS
| CAPACITY | |
| Fresh Food Capacity | 13.59 cu ft |
| Total Capacity (cubic feet) | 18.6 cu ft |
| Freezer Capacity | 5.02 cu ft |
| FILTER | |
| App Filter - Autofill | No |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer French Door |
| App Filter - WiFi Connect | Optional |
| App Filter - Capacity | Refer Medium (16-19 cu. ft.) |
| App Filter - Dispenser | No |
| App Filter - Hot Water | No |
| APPEARANCE | |
| Case Color | Slate |
| Exterior Design | Contoured Crown Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only- Color Matched |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Door Swing | French Door |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Slate |
| POWER / RATINGS | |
| Energy Consumption (kWh/year) | 547 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 294 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| ECONOMICAL / QUIET | |
| Cabinet Liner | ABS |
| WEIGHTS & DIMENSIONS | |
| Overall Depth | 31 in |
| Height to Top of Hinge | 69.75 in |
| Net Weight | 232 lb |
| Overall Width | 32.75 in |
| Back Air Clearances | 2 in |
| Overall Depth with Handle | 31 in |
| Approximate Shipping Weight | 252 lb |
| Depth with Door Open 90° | 42 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.5 in |
| Case Depth Without Door | 24.125 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 29 in |
| Height to Top of Case | 68.625 in |
| Overall Height | 69.875 in |
| FEATURES | |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Number of Doors | 3 |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Defrost Type | Frost Guard |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
| Freezer Features | Ice Bucket Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| Temperature Display | Internal Digital |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Configuration | French Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Dispenser | Internal Water |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Energy Guide | Click here to download |
|---|---|
| Installation Instructions | Click here to download |
| Quick Specs | Click here to download |
| Use and Care Manual | Click here to download |
| Warranty | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Almost didn't experience it.
by: thawed and past date
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 07-13-2022
Great Product - love the color
by: pcorn
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-12-2022
New fridge
by: Smk15
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-12-2022
Lovely
by: Jdjones86
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-11-2022
Perfect amount of space!
by: keskee
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-07-2022
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Quote → | |||