All fields marked * are required.
Model No: GE GDE21EGKWW
Black
GDE21EGKBB
White
GDE21EGKWW
Slate
GDE21EMKES
Stainless Steel
GDE21ESKSS
Stainless Steel
GDE21EYKFS
CAPACITY | |
Fresh Food Capacity | 14.92 cu ft |
Total Capacity (cubic feet) | 21 cu ft |
Freezer Capacity | 6.05 cu ft |
FILTER | |
App Filter - Autofill | No |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Bottom Freezer |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | No |
App Filter - Hot Water | No |
APPEARANCE | |
Case Color | White |
Exterior Design | Contoured High-Gloss Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only- Color Matched |
Handle Color | White |
Door Swing | Reversible Door Reversible No Kit Required |
Handle Design | Designer Style |
Color Appearance | White |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 572 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 36.625 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 210 lb |
Overall Width | 29.75 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 232 lb |
Depth with Door Open 90° | 61.25 in |
Width w/Door Open 90 Degrees Incl. Handle | 33.875 in |
Case Depth Without Door | 29.75 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 34.125 in |
Height to Top of Case | 68.625 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Icemaker | Factory-Installed |
Number of Doors | 2 |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Cabinet Drawer Features | Freezer Drawer |
Defrost Type | Frost Guard |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total - Glass |
Fresh Food Door Bins | 2 Adjustable 2 Full-Width 4 Total - Clear |
Freezer Features | Ice Bucket Interior Lighting - LED |
Exterior Style | Free-Standing Standard Depth |
Temperature Display | Internal Digital |
Fresh Food Features | Interior Lighting - LED |
Configuration | Full Door with Pull-Out Drawer |
Refrigerant Type | R600a |
Door Liner | HIPS |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Great Space
by: Thurland
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-15-2022
Compressor emits a high pitch tone
by: Eldra
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 07-07-2022
Nice appearance and good setup
by: Bethers66
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-07-2022
More room
by: rosemariel
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-11-2022
Great design
by: Stephanie22
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-05-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |