All fields marked * are required.
Model No: GE Profile PSE25KBLTS
Black Stainless Steel
PSE25KBLTS
Stainless Steel
PSE25KSHSS
$2,419.99
Stainless Steel
PSE25KYHFS
$2,749.99
CAPACITY | |
Fresh Food Capacity | 16.23 |
Total Capacity (cubic feet) | 25.3 |
Freezer Capacity | 9.03 |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Textured Steel Case | Case Only - Dark Gray |
Handle | Black Stainless |
Dispenser Color | Stainless Appearance |
Exterior Design | Contoured Doors |
Color Appearance | Fingerprint Resistant Black Stainless |
Door Stops | Yes |
Hidden Door Hinge(s) | Yes |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | Full Five Year - Sealed System See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Side Air Clearances | 0.125 |
Overall Width | 35.75 |
Approximate Shipping Weight | 380 |
Depth Without Handle | 32.75 |
Height to Top of Case | 68.75 |
Back Air Clearances | 2 |
Overall Depth | 35.25 |
Top Air Clearances | 1 |
Net Weight | 360 |
Width w/Door Open 90 Degrees Less Handle | 36.75 |
Depth with Door Open 90° | 50.5 |
Width w/Door Open 90 Degrees Incl. Handle | 43.5 |
Overall Height | 69.25 |
Case Depth Without Door | 28.5 |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors Turbo Cool setting |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - All LED |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Temperature Controls |
Freezer Storage Baskets | 3 Total |
Exterior Style | Free-Standing |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Icemaker | Factory-Installed |
Door Liner | ABS |
Freezer Cabinet Shelves | 2 Glass |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 2 Spill Proof 3 Adjustable 4 Total Glass |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Bottom Drawer | Sealed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Door Bins | 1 Fixed 2 Adjustable 3 Total |
Defrost Type | Frost Guard |
Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Bins | 1 Fixed 3 Adjustable with Gallon Storage 4 Total Clear Look |
Product Type | Side-by-Side Refrigerator |
Middle Drawer | Adjustable Humidity |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |