All fields marked * are required.
Model No: GE GZS22DSJSS
CAPACITY | |
Fresh Food Capacity | 14.08 cu ft |
Total Capacity (cubic feet) | 21.9 cu ft |
Freezer Capacity | 7.79 cu ft |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Dispenser Color | Graphite Gray |
Case Color | Gray |
Exterior Design | Rounded Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Counter-Depth Design | Yes |
Color Appearance | Stainless Steel |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 669 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 29.5 in |
Height to Top of Hinge | 69.25 in |
Net Weight | 340 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Width w/Door Open 90 Degrees Less Handle | 36.375 in |
Approximate Shipping Weight | 360 lb |
Depth with Door Open 90° | 46 in |
Width w/Door Open 90 Degrees Incl. Handle | 41.375 in |
Case Depth Without Door | 23.875 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 27 in |
Height to Top of Case | 68.75 in |
Overall Height | 69.25 in |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 1 Wire Fixed 2 Glass Adjustable 4 Total |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Filter Location | Upper right corner |
Freezer Storage Baskets | 1 Wire |
Freezer Door Shelves | 5 Fixed 5 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 3 Adjustable 3 Slide-Out 4 Spill Proof 4 Total Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Exterior Style | Counter-Depth |
Temperature Display | External Digital |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED Interior Storage Drawers |
Refrigerant Type | R600a |
Door Liner | ABS |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
Product Type | Side-by-Side Refrigerator |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Great so far!
by: BTer
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-03-2022
Great looking Refrigerator/Freezer
by: tajohnson65
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-30-2022
looks great
by: Robt2
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-28-2022
Why Poor Lighting?
by: Oldernu
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-22-2022
No space for pizza box
by: Grove
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 06-05-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |