All fields marked * are required.
Model No: GE FXWPC
FEATURES | |
Nominal Particulate Reduction (Based on Manufacturer's internal testing) | 30 micron |
Feed Water Temperature | 40-100 F |
Filter Life | 3 Months or 16,000 gallons |
Filter Capacity | 16000.0 gal |
Approximate Shipping Weight | 1.0 lb |
Net Weight | 1.0 lb |
Overall Depth | 2.5 in |
Overall Height | 9.75 in |
Overall Width | 2.5 in |
Parts Warranty | Limited 30-day |
Warranty Notes | See written warranty for full details |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |