All fields marked * are required.
Model No: GE FXSCH
FEATURES | |
Chlorine Reduction | 76.3% |
Rust Reduction (Based on Manufacturer's internal testing) | Yes |
Sediment Reduction (Based on Manufacturer's internal testing) | Yes |
Silt Reduction (Based on Manufacturer's internal testing) | Yes |
Feed Water Pressure (psi) | 20 Min. - 125 Max. |
Feed Water Temperature | 40-160 F |
Filter Cartridge | Loose media (no carbon) |
Filter Life | 6 Months or 10,000 gallons |
Max. Filtered Water Flow (gpm) | 2.5 (min) |
UV Resistant | Yes |
Unit Capacity | 10,000 Gallons |
Color Appearance | White |
Approximate Shipping Weight | 1.0 lb |
Net Weight | 0.4 lb |
Overall Depth | 2.625 in |
Overall Height | 2.0 in |
Overall Width | 2.0 in |
Parts Warranty | Limited 30-day |
Warranty Notes | See written warranty for full details |
Installation Instructions | Click here to download |
---|
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |