All fields marked * are required.
Model No: GE Profile PVD28BYNFS
CAPACITY | |
Fresh Food Capacity | 19.34 cu ft |
Total Capacity (cubic feet) | 27.9 cu ft |
Adjustable Temp Drawer Capacity | 3.61 cu ft |
Freezer Capacity | 8.55 cu ft |
FILTER | |
App Filter - Autofill | No |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Built-In |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | Yes |
App Filter - Hot Water | No |
APPEARANCE | |
Case Color | Gray |
Exterior Design | Contoured Doors Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | French Door |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Stainless |
Handle | Handle with Chrome accents |
Hidden Door Hinge(s) | Yes |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 758 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
WEIGHTS & DIMENSIONS | |
Overall Depth | 36.75 in |
Height to Top of Hinge | 69.75 in |
Net Weight | 388 lb |
Overall Width | 35.625 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 421 lb |
Depth with Door Open 90° | 48.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.875 in |
Case Depth Without Door | 29.5 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 34.25 in |
Height to Top of Case | 68.625 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Multiflow Air System |
Center Drawer Features | 1 Removable Bin Divider Electronic Temp Control with 4 Settings (Meats, Beverages, Snacks, Wine & Control Lock) Full-Extension Slides Removable Drawer Liner |
Dispenser Features | Door Alarm Hands-Free AutoFill Proximity Activated LED Dispenser Light Water Filter Indicator Light |
Control Type | External Electronic Digital Temperature Display |
Icemaker | Space Saving Ice |
Number of Doors | 4 |
WiFi Connect | Built-In |
Performance Features | Deluxe Quiet Design Dual Evaporator Cooling Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Left wall |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Deep Bulk Storage 1 Quick Reach 3 Total Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Freezer Cabinet Drawer Features | 1 Tilt-Out Door BIn 2 Baskets LED Lighting |
Connected Capabilities | IFTTT |
Freezer Door Bins | 1 Tilt-Out |
Defrost Type | Frost Guard |
Center Drawer | Adjustable Temperature Controlled Drawer with Bin Caddy |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Total - Glass, Split |
Mobility Rollers | Yes |
Fresh Food Door Bins | 1 with Rotating Door Bin 2 with Gallon Storage 6 Total |
Freezer Features | Freezer Drawer with Full Extension Slides Interior Lighting - LED |
Exterior Style | Free-Standing Standard Depth |
Temperature Display | External Digital |
Fresh Food Features | LED Back Lit Wall |
Configuration | Door in Door |
Refrigerant Type | R600a |
Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
EcoBalance Compatible | Yes |
Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Storage | 1 Tilt-Out Door Bin 2 Baskets (1 Large Bulk, 1 Quick Reach) |
Product Type | 4-Door Refrigerator Bottom Freezer Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
out of 5 ( 50 Reviews)
Problem with freezer in less than 30 days
by: Tony812
No, I would not recommend this to a friend.
Source: ge profile.com
Submitted: 07-15-2022
Great fridge
by: JCN53
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 07-15-2022
So much usable space!
by: MJ007jh
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 07-15-2022
BEST REFRIGERATOR I HAVE EVER OWNED
by: JILLY46390GIRL
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 07-15-2022
Love it! Love it
by: JimVu
Yes, I would recommend this to a friend.
Source: ge profile.com
Submitted: 07-14-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |