All fields marked * are required.
Model No: GE Profile PGD29BYTFS
CAPACITY | |
Fresh Food Capacity | 16.53 cu ft |
Total Capacity (cubic feet) | 28.7 cu ft |
Convertible Drawer Capacity | 3.61 cu ft |
Freezer Capacity | 8.58 cu ft |
FILTER | |
App Filter - Autofill | Yes |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Built-In |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | No |
App Filter - Hot Water | No |
APPEARANCE | |
Case Color | Gray |
Exterior Design | Contoured Doors Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | French Door |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Stainless |
Handle | Handle with Chrome accents |
Hidden Door Hinge(s) | Yes |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 681 |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Overall Depth | 36.75 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 352 lb |
Overall Width | 35.625 in |
Back Air Clearances | 2 in |
Overall Depth with Handle | 36.75 in |
Approximate Shipping Weight | 383 lb |
Depth with Door Open 90° | 48.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.875 in |
Case Depth Without Door | 29.5 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 34.25 in |
Height to Top of Case | 68.625 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Multiflow Air System |
Center Drawer Features | 1 Removable Bin Divider Electronic Temp Control with 5 Settings (Meats, Beverages, Snacks, Wine & Lock) Full-Extension Slides Removable Drawer Liner |
Control Type | Electronic Temperature Controls |
Icemaker | Factory-Installed |
Number of Doors | 4 |
WiFi Connect | Built-In |
Performance Features | Deluxe Quiet Design Dual Evaporator Cooling Easily Removable Door Gaskets |
Sabbath Mode | Yes |
Filter Location | Left door |
Door Alarm | Yes |
Temperature Management System | TwinChill™ Evaporators |
Freezer Cabinet Drawer Features | 1 Tilt-Out Door BIn 2 Baskets LED Lighting |
Connected Capabilities | Amazon Alexa DSM Capable Google Home |
Freezer Door Bins | 1 Tilt-Out |
Defrost Type | Frost Guard |
Center Drawer | Select Temp Convertible |
Fresh Food Door Features | Dairy Compartment Door Alarm In Door Autofill Pitcher |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Glass Split |
Mobility Rollers | Yes |
Fresh Food Door Bins | 1 with Rotating Door Bin 3 with Gallon Storage 6 Total |
Freezer Features | Freezer Drawer with Full Extension Slides Interior Lighting - LED |
Exterior Style | Free-Standing Standard Depth |
Temperature Display | Internal Digital |
Fresh Food Features | LED Back Lit Wall |
Configuration | Door in Door |
Refrigerant Type | R600a |
Dispenser | Internal Water |
Fresh Food Cabinet Drawers | 1 Sealed High Humidity 1 Sealed Low Humidity 2 Total |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light XWFE |
Product Type | 4-Door Refrigerator Bottom Freezer Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |