
All fields marked * are required.
Model No: GE GWE22JYMFS
| CAPACITY | |
| Fresh Food Capacity | 15.6 cu ft |
| Total Capacity (cubic feet) | 21.9 cu ft |
| Freezer Capacity | 6.3 cu ft |
| APPEARANCE | |
| Case Color | Gray |
| Exterior Design | Contoured Crown Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Door Swing | French Door |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless |
| POWER / RATINGS | |
| Energy Consumption (kWh/year) | 581 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 313 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| WEIGHTS & DIMENSIONS | |
| Overall Depth | 30.9375 in |
| Height to Top of Hinge | 69.75 in |
| Net Weight | 250 lb |
| Overall Width | 35.625 in |
| Back Air Clearances | 2 in |
| Overall Depth with Handle | 30.9375 in |
| Approximate Shipping Weight | 280 lb |
| Depth with Door Open 90° | 43.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.75 in |
| Case Depth Without Door | 24.125 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 29 in |
| Height to Top of Case | 68.625 in |
| Overall Height | 69.875 in |
| FEATURES | |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Number of Doors | 3 |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 5 Total |
| Defrost Type | Frost Guard |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
| Freezer Features | Ice Bucket Interior Lighting - LED |
| Exterior Style | Counter-Depth Free-Standing |
| Temperature Display | Internal Digital |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Configuration | French Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Dispenser | Chilled Water Internal Water |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Energy Guide | Click here to download |
|---|---|
| Installation Instructions | Click here to download |
| Quick Specs | Click here to download |
| Use and Care Manual | Click here to download |
| Warranty | Click here to download |
No rebates currently available for this model.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Quote → | |||