All fields marked * are required.
Model No: GE RPWFE3PK
WEIGHTS & DIMENSIONS | |
Overall Width | 1.75 in |
Overall Height | 10 in |
FEATURES | |
Ibuprofen | 95.9% |
NSF/ANSI 42 | Yes |
Carbofuran Reduction | >99% |
NSF 42 | Yes |
VOC Reduction | 99.7% |
Max. Filtered Water Flow (gpm) | 0.5 |
Mercury Reduction | 96.3% |
Atrazine (Herbicide) Reduction | >97% |
Tetrachloroethylene | >99% |
Filter Life | 6 Months |
Chlorine Taste and Odor Reduction | 96.9% |
Nonylphenol | 97.3% |
Configuration | Refrigerator Water Filters |
2, 4-D Reduction | 98% |
Carbamazepine | 98.6% |
Benzene Reduction | >99% |
P-Dichlorobenzene Reduction | >98% |
Lead Reduction | 98.85% |
Pharmaceutical Filtration - Claims tested/verified by independen | Yes |
Asbestos Reduction | 99.9% |
Estrone | 97.1% |
Toxaphene Reduction | 86.95% |
Lindane Reduction (A Pesticide) | >99% |
Operation Water Pressure (psi) | 25 min. - 120 max. |
Chloramine Taste and Odor Reduction | 96.9% |
NSF 53 | Yes |
Cysts Reduction | 99.99% |
Atenolol | 95.9% |
Rated Capacity | 170 gal |
Nominal Particulant class 1 | 91.4% |
Trimethoprim | 96.1% |
Filter Media | Carbon Block |
NSF/ANSI 53 | Yes |
Part Type | Refrigerator & Icemaker Filters |
NSF VOC | Yes |
Bisphenol A | 99.1% |
Pharmaceutical Filtration - Claims tested/verified by independent laboratory, not certified by NSF International or state of CA | Yes |
Installation Instructions | Click here to download |
---|
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Defective
by: NonD
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 07-15-2022
Lasts only a month!
by: Shellnut48
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 07-14-2022
Water filtration at it’s best!
by: Peg of Fairhope
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-14-2022
Great tasting water
by: Kshamm
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-14-2022
Water Filter Review
by: Gwen25
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-14-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |