All fields marked * are required.
Model No: GE FCM7STWW
CAPACITY | |
Freezer Capacity | 7.02 cu ft |
Total Capacity (cubic feet) | 7 cu ft |
APPEARANCE | |
Handle Color | White |
Handle | Recessed |
Color Appearance | White |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 250 |
Volts/Hertz/Amps | 115V;60Hz |
ECONOMICAL / QUIET | |
Insulation (Cabinet & Lid) | Foam |
Wrap Around Evaporator | Yes |
Wrap Around Condenser | Yes |
Cabinet Liner | Metal |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 70 lb |
Overall Depth | 21.7 in |
Side Air Clearances | 3 in |
Overall Height | 33.5 in |
Height Needed for Lid to Raise 90 Degrees | 53 |
Overall Width | 32.1 in |
Net Weight | 61.7 lb |
Height w/Lid Open | 53 in |
Back Air Clearances | 3 in |
FEATURES | |
Temperature Range | -6 F to 6 F |
Defrost Type | Manual |
Product Type | Chest |
Temperature Control | Adjustable |
Bulk Storage Basket | (2) Slide-Out, Wire |
Power "ON" Light | Yes |
Control Type | Manual |
Defrost Water Drain | Yes |
Garage Ready | Yes |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |