All fields marked * are required.
Model No: Whirlpool WED500CMW
Certifications | |
ADA Compliant | No |
Emerging Technology Award | No |
Prop 65 | Standard |
Energy Star® Qualified | No |
UL | Yes |
General | |
Accessory Relationships | Yes |
Dimensions | |
Capacity IEC CAN(FT3,cubic feet) | 7.0 |
Electrical | |
Volts | 240 |
Amps | 30 |
Power Cord Included | No |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Installation Considerations | |
Venting Direction | Rear Only |
WED500CMW_Cycle Guide_EN_US.pdf | Click here to download |
---|---|
WED500CMW_Dimension Guide_EN_US.pdf | Click here to download |
WED500CMW_Quick Reference Sheet_EN_US.pdf | Click here to download |
WED500CMW_Warranty_EN_US.pdf | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |