All fields marked * are required.
Model No: Whirlpool GC900QPPB
Dimensions | |
Capacity | 1-2/5 |
Cutout Depth | 24-3/4 in |
Cutout Height | 34-1/4 in |
Cutout Width | 15-1/8 in |
Depth | 24-3/8 in |
Height | 34-3/16 in |
Width | 15.0 in |
Bag Retainer Buttons | Yes |
Bags Included | No |
Compactor Type | Convertible |
Odor Management System | No |
Toe Bar Drawer Opener | Yes |
Air Filter Fan On/Off | No |
Solid Pack On/Off | No |
Tilt Switch | Yes |
Door Style | Flat |
Handle Material | Plastic |
Compaction Ratio | 4 to 1 |
Construction | All Welded |
Front Levelers Rear Rollers | Yes |
Side Release Bin | Yes |
Solid Pack | No |
Tilt-Away Trash Basket | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
GPC Code | 10001928 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
isBaseUnit | true |
isConsumerUnit | true |
Sound Package | Yes |
use-and-care-w11034804A.pdf | Click here to download |
---|---|
owners-manual-9872208-RevC.pdf | Click here to download |
warranty-9872208-W.pdf | Click here to download |
dimension-guide-9871676-D-WH.pdf | Click here to download |
Care Guide | Click here to download |
Owners Manual Full Manual | Click here to download |
Warranty Page | Click here to download |
Dimension Guide | Click here to download |
No rebates currently available for this model.
out of 5 ( 61 Reviews)
Happy so far
by: OCD Girl
Location: Phoenix, AZ
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-04-2017
Fairly good
by: Ken
Location: Marion, Va.
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-29-2017
Time Saver
by: Gary
Location: Brule, NE
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-26-2017
Quiet
by: Johnny
Location: Carbondale Colrado
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-05-2017
wow
by: cracker
Location: texas
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 08-22-2017
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |