All fields marked * are required.
Model No: Cafe Appliances CHP90301TBB
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Cooktop Type | Induction |
App Filter - Multi-Element Timers | Yes |
App Filter - Fuel Type | Electric |
App Filter - SyncBurners | Yes |
App Filter - Control Type | Glide touch |
APPEARANCE | |
Color Appearance | Black |
Frameless | Yes |
Control Knobs | Black |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Circuit Breaker (Amps) at 208V | 40 |
KW Rating at 208V | 6.9 |
Max. Current Draw (Amps) at 240V | 32.1 |
KW Rating at 240V | 7.7 |
Max. Current Draw (Amps) at 208V | 33.2 |
Circuit Breaker (Amps) at 240V | 40 |
ACCESSORIES | |
Optional Accessories | JXPROBE1 - Precision cooking probe |
WEIGHTS & DIMENSIONS | |
Cooktop Size | 30 in |
Overall Height | 3.25 in |
Cutout Depth (in) | 19 5/8 in |
Cabinet Width | 30 in |
Approximate Shipping Weight | 48 lb |
Overall Width | 29.875 in |
Net Weight | 42 lb |
Cutout Width (in) | 28-1/2 |
Overall Depth | 21.5 in |
FEATURES | |
WiFi Connect | Built-In |
Filler trim kit | JXTR32B |
Cooktop Burner Type | 4 Induction Elements |
Melt Setting | Yes |
Fuel Type | Electric |
Element - Left Front | 7" 2500W |
Indicator Lights | 4 Hot Surface Setting Level Indicators Surface Element "ON" White/Red |
Element - Right Front | 11" 3700W |
Control Location | Front Center |
Cooktop Type | Induction |
Cooktop Surface | Black Ceramic Glass with Beveled Edge |
Cooktop Control Features | All-Off Control Boost (All Elements) Chef Connect Control Lock Capability Keep-Warm Setting Kitchen timer LED Light level adjustment Melt Setting Pan Presence Sensor Pan Size Sensor Sound adjustment Sync-Burners Capability |
WiFi Enabled Features | Chef Connect with Hoods/OTRs Interfaces with SmartHQ App Works with HestanCue Pans Works with Precision Cooking Probe |
Timer | Yes |
Element - Left Rear | 7" 2500W |
Control Type | Electronic Glide Touch |
Element - Right Rear | 6" 1800W |
Product Type | Cooktop |
Installation Instructions | Click here to download |
---|---|
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Kitchen Safety Tips | Click here to download |
CHP90301TBB-install-guide.pdf | Click here to download |
CHP90301TBB-manuel-installation.pdf | Click here to download |
CHP90301TBB-manuel-utilisateur.pdf | Click here to download |
CHP90301TBB-quick-guide.pdf | Click here to download |
CHP90301TBB-user-guide.pdf | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |