
All fields marked * are required.
Model No: GE AJCM12DWH
| CAPACITY | |
| Cooling BTUH (MAX) | 12000 Btu |
| Cooling EER (BTUH / Watt) | 10.5 |
| Dehumidification (pts./hr.) | 3.4/3.4 |
| Cooling BTUH (MIN) | 11700 Btu |
| FILTER | |
| App Filter - Programmable | No |
| App Filter - Product Type | RAC Built-In |
| App Filter - Installation | Wall Mount |
| App Filter - Heat | No |
| App Filter - Voltage | 230 V |
| App Filter - Remote Control | Yes |
| App Filter - Cooling BTUh | 11000 - 12999 |
| APPEARANCE | |
| Installation | High Mount Wall Mounted |
| Color Appearance | Soft Gray |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed system |
| Parts Warranty | Limited 2-year entire appliance |
| POWER / RATINGS | |
| Volts/Hertz | 230V-208V/60Hz |
| Voltage/Hertz/Phase | 230-208/60/1 |
| Voltage (MIN) | 208 V |
| CEER | 10.5 |
| Voltage (MAX) | 230 V |
| ACCESSORIES | |
| Wall Case | RAB46/47/48/26 Required At Additional Cost |
| WEIGHTS & DIMENSIONS | |
| Overall Width | 26 in |
| Approximate Shipping Weight | 90 lb |
| Overall Height (Excludes Sleeve) | 14.875 in |
| Overall Height | 15.625 in |
| Overall Depth (Excludes Sleeve) | 19.90625 in |
| Overall Depth | 21.8125 in |
| Overall Width (Excludes Sleeve) | 24.8125 in |
| Net Weight | 90 lb |
| FEATURES | |
| Louver Style | 6-Way |
| Control Type | Electronic |
| Fan Speed Selections | 3 Cooling 3 Fan Only |
| Optional Grill | RAG13/RAG13A/RAG14E |
| Product Type | Built-In |
| Refrigerant Type | R410A |
| Air Discharge | Over / Under |
| Filter Type | Rigid Frame Washable |
| Style | Thru-Wall |
| Chassis Type | Slide-In |
| Plug Type | Tandem/Right Angle/LCDI |
| Connected Capabilities | Amazon Alexa Google Home |
| WiFi Connect | Built-In |
| Remote Control | Yes |
| Thermostat Type | Electronic Digital |
| Temperature Range | 60->85 F |
| Airflow (cfm) Roomside | 270/250/230, 260/240/220 |
| Cord Length | 68" |
| Rotary Compressor | Yes |
| Outdoor Vent / Exhaust | Yes |
| Unit Type | Cool Only |
| Room Air Conditioner Features | Batteries Included Energy Saver Filter Reminder Function Remote Control Smart Fan Switch |
| Accessory Guide | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Installation Instructions | Click here to download |
| Use and Care Manual | Click here to download |
No rebates currently available for this model.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Quote → | |||