All fields marked * are required.
Model No: GE APFA10YBMW
CAPACITY | |
Cooling BTUH (MAX) | 6250 Btu |
Dehumidification (pts./day) | 60 pt |
FILTER | |
App Filter - Product Type | RAC Portable |
App Filter - Remote Control | Yes |
APPEARANCE | |
Easy-Roll Casters | Yes |
Installation | Extended Length Window Kit - 20"- 46" |
Color Appearance | White |
POWER / RATINGS | |
Sound Level (Low/High) | 50/53 dbA |
Volts/Hertz | 115V |
Cooling - Rated Cooling Amps AHAM | 8.0 |
Cooling - Watts | 900 |
WEIGHTS & DIMENSIONS | |
Overall Width | 12 in |
Approximate Shipping Weight | 72.7 lb |
Min./Max. Window Opening Width (in.) | 20/46 |
Overall Height | 26.25 in |
Overall Depth | 11 in |
Net Weight | 61.7 lb |
FEATURES | |
Self-Evaporative | Yes |
Plug Capacity | 120V/15A |
Control Type | Tactile Variable LED Display with Nightlight |
Fan Speed Selections | 2 Cooling 2 Fan Only |
Power Cord Length | 6' |
Operating Temperature Range F | 64-86 |
Product Type | Portable |
Refrigerant Type | R32 |
Exhaust Hose Length | 5 in |
Filter Type | Easy Access Permanent Mesh |
Condensate Drain | Self-Evaporative |
Vent/Air Exchange Exhaust | Front |
Plug Type | A / 5-15P |
Continuous Condensate Drain | Yes |
Unit Features | 24 hr. On/Off Timer Auto Restart Dehumidify Function Remote Control |
Remote Control | Yes |
Thermostat Type | Thermistor |
LCDI / AFCI power cord | Yes |
EER | 6.8 |
Airflow (cfm) Roomside (hi/low) | 175/125 |
Digital Time Temp Display | Yes |
Window Exhaust Kit | Yes |
Airflow Configuration | Single-hose |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |