All fields marked * are required.
Model No: GE UUC112WCDA
CAPACITY | |
Cooling BTUH (MAX) | 12000 Btu |
APPEARANCE | |
Color Appearance | White |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 12,000 |
Minimum Circuit Amp | 11 |
WARRANTY | |
Parts Warranty | 10-Year Limited Parts and Compressor Warranty with Registration Limited 5-Year Parts and Compressor |
WEIGHTS & DIMENSIONS | |
Net Weight | 76.1 lb |
Suction O.D. Refrigerant Line | 1/2" |
Liquid O.D. Refrigerant Line | 1/4" |
Overall Depth | 13.625 in |
Factory Charge (pounds) | 4.1999998092651 lb |
Overall Width | 33.5 in |
Overall Height | 22 in |
Approximate Shipping Weight | 92.6 lb |
FEATURES | |
Style | Side-Discharge |
Refrigerant Type | R410A |
Maximum Line Length (Ft/M) | 82/25 |
Series | Side-Discharge |
Maximum Height (Ft/m) | 33/10 |
Temperature Range - Cooling Mode | 50-115 F (10-46 C) |
Unit Type | Indoor |
SEER | 14 |
Compressor Type | Rotary |
Maximum Fuse Size A | 15 |
EER | 12 |
Fan Speed RPM | 820 |
Outdoor Noise Level | 52 dBA |
Outdoor Airflow CFM | 1220 |
CFM with Rated Coils | 445 |
Aspen Model | C(A,C,E)24A24+TDR |
Product Type | Multi Zone Single Zone |
Installation Instructions | Click here to download |
---|---|
Literature | Click here to download |
Installation Instructions | Click here to download |
Literature | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |